Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-10 15:34:29 | 9499***ee141 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-06 16:25:55 | e085***a0c4e | MBUU...ULSVQ | VIP / FinTech Capitalist | -$ 100.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-06 16:22:28 | d920***d14ce | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-05 16:48:46 | 4d07***e795e | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-05 16:44:25 | 227a***11b19 | MBUU...ULSVQ | VIP / FinTech Capitalist | +€ 160.00 UV | +0.000000 ADTT | ![]() |
||
2023-05-05 08:07:56 | 6d98***488ef | MBUU...ULSVQ | VIP / FinTech Capitalist | -$ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-02 08:26:50 | 3a55***9fb03 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-04-29 13:04:06 | f08c***f2381 | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-04-28 12:01:22 | b7f8***7e81c | MBUU...ULSVQ | VIP / FinTech Capitalist | +€ 160.00 UV | +0.000000 ADTT | ![]() |
||
2023-04-28 09:23:18 | 1477***c935e | MBUU...ULSVQ | VIP / FinTech Capitalist | -€ 10.00 UV | +0.000000 ADTT | ![]() |