Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-10 17:26:47 | 88f7***40837 | MAFV...LKDOZ | MEMBER | -€ 25.00 UV | +0.001803 ADTT | |||||
2023-07-10 03:56:39 | b9db***51ea4 | MAFV...LKDOZ | MEMBER | -€ 50.00 UV | +0.003563 ADTT | |||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-10 03:55:09 | f0ed***b2033 | MAFV...LKDOZ | MEMBER | +€ 285.59 UV | -1.000000 ADTT | |||
2023-07-08 19:11:58 | d8bd***7321c | MAFV...LKDOZ | MEMBER | -€ 30.00 UV | +0.001103 ADTT | |||||
2023-07-07 16:41:03 | e70d***a880d | MAFV...LKDOZ | MEMBER | -€ 50.00 UV | +0.005477 ADTT | |||||
2023-07-06 17:41:16 | 0592***ea52b | MAFV...LKDOZ | MEMBER | -€ 50.00 UV | +0.005098 ADTT | |||||
2023-07-04 01:35:13 | e38e***49dfa | MAFV...LKDOZ | MEMBER | -€ 50.00 UV | +0.001773 ADTT | |||||
2023-07-02 09:36:51 | a854***5e8c4 | MAFV...LKDOZ | MEMBER | -€ 100.00 UV | +0.007012 ADTT | |||||
2023-07-02 09:35:52 | 87d3***76e5f | MAFV...LKDOZ | MEMBER | -€ 100.00 UV | +0.007012 ADTT | |||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-01 13:41:18 | 410b***5b868 | MAFV...LKDOZ | MEMBER | +€ 299.99 UV | -1.000000 ADTT |