| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
New VIP€ 150.00 |
€50UV + 5 links | 2024-12-23 06:07:29 | 0da4***c045b | MC23...RWJEU | VIP (INACTIVE) | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-10-08 17:01:35 | 131f***95ea0 | MC23...RWJEU | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-19 15:05:57 | 92e9***777e3 | MC23...RWJEU | VIP (INACTIVE) | -$ 150.00 UV | 0.00 | 0.650000 0.028838 ADTT | ![]() |
||||
| 2023-07-18 18:06:03 | 9c7c***7c27b | MC23...RWJEU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.021631 ADTT | ![]() |
||||
| 2023-07-18 18:05:50 | 197e***7699c | MC23...RWJEU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.021631 ADTT | ![]() |
||||
| 2023-07-18 18:05:34 | 723e***362bb | MC23...RWJEU | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.021631 ADTT | ![]() |
||||
| 2023-07-18 18:04:21 | 8c3f***e5b24 | MC23...RWJEU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.043262 ADTT | ![]() |
||||
| 2023-07-18 18:04:06 | 97f6***b0717 | MC23...RWJEU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.043262 ADTT | ![]() |
||||
| 2023-07-18 18:03:51 | f883***0c26d | MC23...RWJEU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.043262 ADTT | ![]() |
||||
| 2023-07-18 18:03:37 | 2d7e***1e3ed | MC23...RWJEU | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.067121 0.043262 ADTT | ![]() |
||||
