Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-28 14:59:00 | a991***0ac67 | MACA...NH5QS | MEMBER | -€ 50.00 UV | +0.008175 ADTT | |||||
2023-06-18 16:39:59 | 10f9***5ae6b | MACA...NH5QS | MEMBER | -€ 50.00 UV | +0.007405 ADTT | |||||
2023-06-13 11:39:21 | 3ba6***279d8 | MACA...NH5QS | MEMBER | -€ 50.00 UV | +0.008646 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-06-13 09:58:36 | 9845***f3f00 | MACA...NH5QS | MEMBER | +€ 160.00 UV | +0.190560 ADTT | |||
2023-06-01 15:46:37 | c21c***6e769 | MACA...NH5QS | MEMBER | -€ 25.00 UV | +0.000000 ADTT | |||||
2023-05-28 13:48:54 | 0f93***8eb1a | MACA...NH5QS | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-05-21 13:09:45 | 101c***4cb72 | MACA...NH5QS | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-05-12 17:15:54 | 86bd***7aa2a | MACA...NH5QS | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
Top Up€ 160.00 |
100% UV | 2023-05-11 07:58:25 | e414***34a96 | MACA...NH5QS | MEMBER | +€ 160.00 UV | +0.000000 ADTT |