Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-22 18:29:35 | c004***9ef49 | MDFL...OKQEY | MEMBER | -€ 25.00 UV | +0.005441 ADTT | |||||
2023-08-18 19:25:39 | c6fc***8c783 | MDFL...OKQEY | MEMBER | -€ 25.00 UV | +0.004519 ADTT | |||||
2023-08-15 09:17:15 | 01a0***781c5 | MDFL...OKQEY | MEMBER | -€ 25.00 UV | +0.004127 ADTT | |||||
Top Up€ 120.00 |
100% UV | 2023-08-15 09:01:16 | ade2***e0e14 | MDFL...OKQEY | MEMBER | +€ 120.00 UV | +0.000000 ADTT | |||
2023-08-02 15:32:40 | 7acb***90b0a | MDFL...OKQEY | MEMBER | -€ 10.00 UV | +0.001900 ADTT | |||||
2023-08-02 15:32:10 | 170d***da31c | MDFL...OKQEY | MEMBER | -€ 25.00 UV | +0.004749 ADTT | |||||
2023-07-16 18:11:27 | fc70***7d752 | MDFL...OKQEY | MEMBER | -€ 50.00 UV | +0.010030 ADTT | |||||
2023-07-10 21:59:13 | 26b0***a5615 | MDFL...OKQEY | MEMBER | -€ 10.00 UV | +0.001871 ADTT | |||||
2023-07-07 18:43:57 | 63d9***e4eb8 | MDFL...OKQEY | MEMBER | -€ 50.00 UV | +0.009084 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-07-07 12:41:01 | ce4b***db037 | MDFL...OKQEY | MEMBER | +€ 150.00 UV | +0.000000 ADTT |