| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-12 16:43:07 | 2394***51035 | MD47...3AMKH | MEMBER | -$ 15.00 UV | 0.00 | 2.500000 0.030522 ADTT | ![]() |
||||
| 2024-04-05 13:54:29 | f924***c7cff | MD47...3AMKH | MEMBER | -$ 50.00 UV | 0.00 | 2.500000 0.088135 ADTT | ![]() |
||||
| 2024-03-27 12:26:05 | 6a3f***ba645 | MD47...3AMKH | MEMBER | -$ 20.00 UV | 0.00 | 2.500000 0.043283 ADTT | ![]() |
||||
| 2024-03-16 12:18:11 | c445***a191f | MD47...3AMKH | MEMBER | -$ 30.00 UV | 0.00 | 2.500000 0.053190 ADTT | ![]() |
||||
| 2024-03-03 14:36:15 | 085f***baa4c | MD47...3AMKH | MEMBER | -$ 50.00 UV | 0.00 | 2.500000 0.166062 ADTT | ![]() |
||||
| 2024-02-22 17:12:11 | 6514***b5544 | MD47...3AMKH | MEMBER | -$ 50.00 UV | 0.00 | 2.500000 0.086072 ADTT | ![]() |
||||
| 2024-02-15 12:12:25 | 6d77***eb6f5 | MD47...3AMKH | MEMBER | -$ 50.00 UV | 0.00 | 2.500000 0.071957 ADTT | ![]() |
||||
| 2024-01-26 06:51:41 | e6b3***6aecc | MD47...3AMKH | MEMBER | -$ 100.00 UV | 0.00 | 2.500000 0.102255 ADTT | ![]() |
||||
| 2024-01-18 15:12:31 | ed1b***cd0eb | MD47...3AMKH | MEMBER | -$ 180.00 UV | 0.00 | 2.500000 0.161748 ADTT | ![]() |
||||
| 2024-01-13 11:33:43 | 69bc***d6fe6 | MD47...3AMKH | MEMBER | -$ 105.00 UV | 0.00 | 2.500000 0.117227 ADTT | ![]() |
||||
