Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-13 20:58:15 | f8dc***c63ac | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.012238 ADTT | |||||
2023-09-03 16:49:29 | d30d***43478 | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.012673 ADTT | |||||
2023-09-03 16:47:32 | c1c5***aeeac | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.025346 ADTT | |||||
2023-09-03 16:47:17 | 301c***c8cc1 | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.025346 ADTT | |||||
2023-08-07 09:08:44 | 1b7a***dba7c | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.022127 ADTT | |||||
2023-08-07 09:04:55 | 8e0d***8d0a3 | MBDX...KSRMF | MEMBER | -€ 100.00 UV | +0.044255 ADTT | |||||
2023-08-03 15:39:22 | 251d***32147 | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.011691 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-08-03 09:11:12 | ef48***c12a5 | MBDX...KSRMF | MEMBER | +€ 200.00 UV | +0.000000 ADTT | |||
2023-07-11 17:58:22 | 4812***06bf7 | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.018297 ADTT | |||||
2023-07-11 17:17:21 | 8994***096d7 | MBDX...KSRMF | MEMBER | -€ 50.00 UV | +0.018350 ADTT |