Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-17 07:19:33 | dfbb***0d0cd | MCJ2...JZRJL | VIP | -€ 50.00 UV | +0.033679 ADTT | |||||
2023-08-17 06:58:47 | f299***3d0d8 | MCJ2...JZRJL | VIP | -€ 50.00 UV | +0.033137 ADTT | |||||
2023-08-17 06:57:15 | 83d3***17b76 | MCJ2...JZRJL | VIP | -€ 50.00 UV | +0.033137 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-08-16 14:40:44 | 5bbc***fc18f | MCJ2...JZRJL | VIP | +€ 160.00 UV | +0.143320 ADTT | |||
2023-07-09 18:40:28 | eca5***2767d | MCJ2...JZRJL | VIP | -€ 70.00 UV | +0.011262 ADTT | |||||
2023-07-07 15:19:07 | 0b93***b555a | MCJ2...JZRJL | VIP | -€ 25.00 UV | +0.018315 ADTT | |||||
2023-07-07 15:17:23 | 5fd5***9a77f | MCJ2...JZRJL | VIP | -€ 50.00 UV | +0.036629 ADTT | |||||
2023-07-07 15:16:57 | 076c***edf86 | MCJ2...JZRJL | VIP | -€ 50.00 UV | +0.036629 ADTT | |||||
2023-07-07 15:16:32 | c9ef***d10da | MCJ2...JZRJL | VIP | -€ 50.00 UV | +0.036629 ADTT | |||||
Top Up€ 300.00 |
90% UV + 10% UV | 2023-07-07 10:33:21 | ac14***d8b26 | MCJ2...JZRJL | VIP | +€ 240.00 UV | +0.224580 ADTT |