| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 160.00 |
100% UV | 2023-06-06 07:08:47 | bc7e***11143 | MB6X...5FGCT | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-06 14:01:14 | 5ea0***eb9cd | MB6X...5FGCT | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 17:48:27 | 9be6***ac92e | MB6X...5FGCT | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 09:20:59 | 90c2***dc0f5 | MB6X...5FGCT | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-27 18:00:58 | 57f4***47b62 | MB6X...5FGCT | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-04-27 07:00:31 | a643***cba37 | MB6X...5FGCT | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-20 17:48:09 | b8b4***f4c08 | MB6X...5FGCT | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-20 17:46:06 | a516***ab0a0 | MB6X...5FGCT | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-20 17:44:30 | 43d2***21437 | MB6X...5FGCT | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-20 10:37:09 | d78b***d7b36 | MB6X...5FGCT | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
