Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-02 21:32:01 | 99b0***6d4f0 | MBSN...KJR2S | VIP | -€ 50.00 UV | +0.193953 ADTT | ![]() |
||||
2024-08-02 21:29:11 | a7e6***aec82 | MBSN...KJR2S | VIP | -€ 10.00 UV | +0.038791 ADTT | ![]() |
||||
2024-08-02 21:27:10 | 2b9e***dcd83 | MBSN...KJR2S | VIP | -€ 20.00 UV | +0.077581 ADTT | ![]() |
||||
2024-08-02 21:24:15 | c5d2***84796 | MBSN...KJR2S | VIP | -€ 50.00 UV | +0.193953 ADTT | ![]() |
||||
2024-08-02 21:22:10 | 43dd***f7d7a | MBSN...KJR2S | VIP | -€ 50.00 UV | +0.193953 ADTT | ![]() |
||||
2024-08-02 21:20:01 | 3849***2d45d | MBSN...KJR2S | VIP | -€ 20.00 UV | +0.077581 ADTT | ![]() |
||||
2024-08-02 21:17:18 | 166f***2138d | MBSN...KJR2S | VIP | -€ 50.00 UV | +0.193953 ADTT | ![]() |
||||
2024-08-02 21:13:40 | 8bed***395a8 | MBSN...KJR2S | VIP | -€ 50.00 UV | +0.193953 ADTT | ![]() |
||||
2024-08-02 21:09:18 | 291d***a0c17 | MBSN...KJR2S | VIP | -€ 50.00 UV | +0.193953 ADTT | ![]() |
||||
Top Up€ 400.00 |
90% UV + 10% UV | 2024-07-04 16:08:20 | 3a65***3f576 | MBSN...KJR2S | VIP | +€ 360.00 UV | +3.965904 ADTT | ![]() |