| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-IT | 2024-08-27 14:06:19 | 27f9***03cfb | MAWJ...HHMBN | Ad:Prime Pro | +€ 50.25 UV | 0.00 | 6.443299 ADTT-IT | ![]() |
||
| 2023-12-21 16:45:50 | cee7***49dec | MAWJ...HHMBN | Ad:Prime Pro | -$ 470.00 UV | 0.00 | 2.500000 0.445359 ADTT | ![]() |
||||
| 2023-12-21 16:43:18 | e26c***a9b36 | MAWJ...HHMBN | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.103285 ADTT | ![]() |
||||
| UV → ADTT | 2023-12-21 16:41:59 | 7659***591d6 | MAWJ...HHMBN | Ad:Prime Pro | -€ 50.00 UV | 0.00 | + 24.870481 ADTT | ![]() |
|||
Buy UV€ 600.00 |
90% UV + 10% UV | 2023-12-21 07:39:45 | ac1d***06212 | MAWJ...HHMBN | Ad:Prime Pro | +€ 540.00 UV | 0.00 | + 1.466375 ADTT | ![]() |
||
| 2023-09-24 08:05:14 | ebab***8f162 | MAWJ...HHMBN | Ad:Prime Pro | -$ 216.00 UV | 0.00 | 2.500000 0.043238 ADTT | ![]() |
||||
| 2023-09-23 10:18:05 | 3c98***b282b | MAWJ...HHMBN | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.050014 0.042638 ADTT | ![]() |
||||
| 2023-09-23 10:17:52 | 00f4***baca5 | MAWJ...HHMBN | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.050014 0.021319 ADTT | ![]() |
||||
| 2023-09-23 09:42:09 | 71a3***d72aa | MAWJ...HHMBN | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.021319 ADTT | ![]() |
||||
| 2023-09-22 10:20:25 | 1e81***da8fa | MAWJ...HHMBN | Ad:Prime Pro | -$ 100.00 UV | 0.00 | 2.500000 0.018772 ADTT | ![]() |
||||

