| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-30 17:43:58 | 7d08***d1d98 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.125410 ADTT | ![]() |
||||
| 2025-04-04 09:00:45 | 0c6a***ac2d7 | MA2R...FPRDL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.452355 ADTT | ![]() |
||||
| 2025-04-04 08:58:33 | 31df***a5421 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.090471 ADTT | ![]() |
||||
| 2025-04-04 08:57:33 | 2cac***4df9e | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.090471 ADTT | ![]() |
||||
| 2025-04-03 16:05:38 | cce8***e46cd | MA2R...FPRDL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.455380 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-02 12:35:22 | 87d4***bc1c2 | MA2R...FPRDL | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.895531 ADTT | ![]() |
||
| 2025-03-02 18:31:01 | afda***01a2f | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.089844 ADTT | ![]() |
||||
| 2025-03-02 18:30:25 | 0df5***843da | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.089844 ADTT | ![]() |
||||
| 2025-03-02 18:29:51 | 9656***44793 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.089844 ADTT | ![]() |
||||
| 2025-03-02 18:16:01 | fef8***7cbcc | MA2R...FPRDL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.449220 ADTT | ![]() |
||||
