| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-11 19:22:15 | 1bca***b168c | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001826 ADTT | ![]() |
||||
| 2023-07-11 19:22:05 | 6c05***a7a97 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001826 ADTT | ![]() |
||||
| 2023-07-11 19:21:49 | db54***e3590 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001826 ADTT | ![]() |
||||
| 2023-07-11 19:21:35 | a27a***4eee9 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001826 ADTT | ![]() |
||||
| 2023-07-11 19:20:45 | 7438***90141 | MA2R...FPRDL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004566 ADTT | ![]() |
||||
| 2023-07-11 19:03:06 | 26e0***45ff7 | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001826 ADTT | ![]() |
||||
| 2023-07-11 13:03:48 | 510f***dfb3e | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001841 ADTT | ![]() |
||||
| 2023-07-11 10:23:22 | 0679***9784d | MA2R...FPRDL | VIP (INACTIVE) | -$ 94.00 UV | 0.00 | 2.500000 0.015528 ADTT | ![]() |
||||
Buy UV€ 215.00 |
90% UV + 10% UV | 2023-07-11 07:21:30 | d845***67919 | MA2R...FPRDL | VIP (INACTIVE) | +€ 172.00 UV | 0.00 | + 0.149554 ADTT | ![]() |
||
| 2023-05-31 10:26:09 | da1c***ec229 | MA2R...FPRDL | VIP (INACTIVE) | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
