| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-26 21:55:22 | 6930***922f6 | MA2R...FPRDL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.453883 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-24 09:40:42 | b678***337f9 | MA2R...FPRDL | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.863678 ADTT | ![]() |
||
| 2025-02-14 14:32:52 | f119***a6da2 | MA2R...FPRDL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.241117 ADTT | ![]() |
||||
| 2025-02-11 23:00:51 | be43***ca6f3 | MA2R...FPRDL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.475664 ADTT | ![]() |
||||
| 2025-01-23 22:19:32 | 8395***70d80 | MA2R...FPRDL | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.314080 ADTT | ![]() |
||||
| 2025-01-23 22:18:19 | 702d***9e619 | MA2R...FPRDL | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.314080 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-01-23 09:08:58 | 03cf***fe445 | MA2R...FPRDL | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.307167 ADTT | ![]() |
||
| 2024-12-12 19:24:03 | 111b***e78eb | MA2R...FPRDL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.087651 ADTT | ![]() |
||||
| 2024-12-12 19:22:32 | 2332***bf3dc | MA2R...FPRDL | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.262954 ADTT | ![]() |
||||
| 2024-12-07 14:15:53 | 734e***e2440 | MA2R...FPRDL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.467595 ADTT | ![]() |
||||
