| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-10 11:56:35 | c109***343a4 | MCGZ...CIN3S | VIP | -$ 55.00 UV | 0.00 | 3.750000 0.063972 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-12-09 07:41:21 | 77b7***6643c | MCGZ...CIN3S | VIP | +€ 45.00 UV | 0.00 | + 0.051956 ADTT | ![]() |
||
| 2023-11-25 11:16:39 | ed33***aa39a | MCGZ...CIN3S | VIP | -$ 20.00 UV | 0.00 | 3.750000 0.006533 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2023-11-11 17:51:59 | 2f69***ece2b | MCGZ...CIN3S | VIP | +€ 18.00 UV | 0.00 | + 0.013353 ADTT | ![]() |
||
| 2023-10-31 22:39:21 | 8bba***79d5a | MCGZ...CIN3S | VIP | -€ 10.00 UV | 0.00 | 0.002766 ADTT | ![]() |
||||
| 2023-10-26 15:24:47 | 1605***1bff9 | MCGZ...CIN3S | VIP | -€ 30.00 UV | 0.00 | 0.007303 ADTT | ![]() |
||||
| 2023-10-26 12:13:51 | 0698***6dd8b | MCGZ...CIN3S | VIP | -€ 25.00 UV | 0.00 | 0.012980 ADTT | ![]() |
||||
| 2023-10-26 11:23:34 | 07d4***a1c97 | MCGZ...CIN3S | VIP | -€ 25.00 UV | 0.00 | 0.012980 ADTT | ![]() |
||||
| 2023-10-24 11:23:19 | 5dc8***6080f | MCGZ...CIN3S | VIP | -€ 10.00 UV | 0.00 | 0.002580 ADTT | ![]() |
||||
| UV → ADTT | 2023-10-21 21:26:43 | 2448***a2b0a | MCGZ...CIN3S | VIP | -€ 5.00 UV | 0.00 | + 1.001426 ADTT | ![]() |
|||

