| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-12 09:00:48 | b55b***580f1 | MAQM...NDEMD | VIP / AD:Prime Member | -€ 50.00 UV | 0.00 | 4.000000 0.089284 ADTT | ![]() |
||||
Swap3.000000ADTT |
ADTT → UV | 2024-05-12 09:00:07 | f560***78726 | MAQM...NDEMD | VIP / AD:Prime Member | +€ 50.55 UV | 0.00 | - 3.000000 ADTT | ![]() |
||
Swap1.000000ADTT |
ADTT → UV | 2024-05-12 08:59:06 | 6ba7***fab90 | MAQM...NDEMD | VIP / AD:Prime Member | +€ 17.15 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2024-05-06 11:24:36 | 37d5***74e72 | MAQM...NDEMD | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.117367 ADTT | ![]() |
||||
| 2024-05-06 08:17:01 | d0de***41527 | MAQM...NDEMD | VIP / AD:Prime Member | -€ 50.00 UV | 0.00 | 0.193857 ADTT | ![]() |
||||
| 2024-05-06 08:16:13 | 02df***d6b03 | MAQM...NDEMD | VIP / AD:Prime Member | -€ 100.00 UV | 0.00 | 4.000000 0.775428 ADTT | ![]() |
||||
| 2024-05-03 13:47:26 | ed54***8567d | MAQM...NDEMD | VIP / AD:Prime Member | -€ 100.00 UV | 0.00 | 4.000000 0.629463 ADTT | ![]() |
||||
| 2024-04-30 15:10:47 | 7e79***55d8c | MAQM...NDEMD | VIP / AD:Prime Member | -€ 50.00 UV | 0.00 | 0.167466 ADTT | ![]() |
||||
| 2024-04-28 14:01:08 | bac7***f7c0f | MAQM...NDEMD | VIP / AD:Prime Member | -€ 100.00 UV | 0.00 | 4.000000 0.634144 ADTT | ![]() |
||||
| UV → ADTT | 2024-04-27 10:37:23 | 39c6***89e77 | MAQM...NDEMD | VIP / AD:Prime Member | -€ 40.00 UV | 0.00 | + 29.627427 ADTT | ![]() |
|||
