| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-31 11:19:15 | 2ef9***41436 | MAFH...3QXY7 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.257164 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-31 11:02:21 | 4c56***808b9 | MAFH...3QXY7 | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.501241 ADTT | ![]() |
||
| 2025-07-02 02:58:13 | 866d***abd7a | MAFH...3QXY7 | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.006985 ADTT | ![]() |
||||
| 2025-07-02 02:56:37 | 61d0***3b61e | MAFH...3QXY7 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.013969 ADTT | ![]() |
||||
| 2025-07-02 02:56:04 | 24d2***446b0 | MAFH...3QXY7 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.034923 ADTT | ![]() |
||||
| 2025-07-01 23:04:08 | 153f***b8f98 | MAFH...3QXY7 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.139692 ADTT | ![]() |
||||
| 2025-06-19 20:19:04 | 5e3a***3bcef | MAFH...3QXY7 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.611760 ADTT | ![]() |
||||
| 2025-06-19 20:15:25 | 3513***07cf5 | MAFH...3QXY7 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.611760 ADTT | ![]() |
||||
| 2025-06-19 20:12:43 | a462***da78a | MAFH...3QXY7 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.611760 ADTT | ![]() |
||||
Swap8.000000ADTT |
ADTT → UV | 2025-06-19 20:12:08 | c235***37556 | MAFH...3QXY7 | Ad:Prime Pro | +€ 32.83 UV | 0.00 | - 8.000000 ADTT | ![]() |
||
