| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap10.000000ADTT |
ADTT → UV | 2024-02-28 17:18:41 | 174f***fc970 | MBNL...SU3B4 | MEMBER | +€ 215.32 UV | 0.00 | - 10.000000 ADTT | ![]() |
||
Swap10.000000ADTT |
ADTT → UV | 2024-02-28 17:17:22 | 0f00***4338b | MBNL...SU3B4 | MEMBER | +€ 233.27 UV | 0.00 | - 10.000000 ADTT | ![]() |
||
| 2023-12-22 11:03:09 | 00d9***09b3f | MBNL...SU3B4 | MEMBER | -€ 50.00 UV | 0.00 | 1.219561 0.195422 ADTT | ![]() |
||||
| 2023-12-22 11:02:46 | 0e03***d563e | MBNL...SU3B4 | MEMBER | -€ 50.00 UV | 0.00 | 1.219561 0.195422 ADTT | ![]() |
||||
| 2023-12-22 11:02:16 | 4856***c51ac | MBNL...SU3B4 | MEMBER | -€ 50.00 UV | 0.00 | 1.219561 0.195422 ADTT | ![]() |
||||
| 2023-12-22 11:01:44 | e745***34db1 | MBNL...SU3B4 | MEMBER | -€ 50.00 UV | 0.00 | 1.219561 0.195422 ADTT | ![]() |
||||
| 2023-10-15 13:28:09 | 9a96***69075 | MBNL...SU3B4 | MEMBER | -€ 25.00 UV | 0.00 | 0.027443 ADTT | ![]() |
||||
| 2023-09-28 09:13:16 | 8a0f***c0ffc | MBNL...SU3B4 | MEMBER | -€ 50.00 UV | 0.00 | 1.219561 0.042953 ADTT | ![]() |
||||
| 2023-09-15 09:19:51 | 75a0***0144e | MBNL...SU3B4 | MEMBER | -€ 100.00 UV | 0.00 | 0.017647 0.044424 ADTT | ![]() |
||||
| 2023-08-16 11:14:32 | c09b***22347 | MBNL...SU3B4 | MEMBER | -€ 10.00 UV | 0.00 | 0.050014 0.007319 ADTT | ![]() |
||||
