| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-05 12:45:40 | d779***bd9df | MC6B...SZEJD | MEMBER | -€ 100.00 UV | 0.00 | 0.026034 ADTT | ![]() |
||||
| 2024-01-05 12:44:14 | 6ed3***8ab14 | MC6B...SZEJD | MEMBER | -€ 50.00 UV | 0.00 | 0.013017 ADTT | ![]() |
||||
Buy UV€ 151.00 |
100% UV | 2024-01-05 08:17:43 | 5603***0625a | MC6B...SZEJD | MEMBER | +€ 150.75 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-06 15:11:18 | dda8***cf65e | MC6B...SZEJD | MEMBER | -€ 10.00 UV | 0.00 | 0.005560 ADTT | ![]() |
||||
| 2023-09-06 15:10:53 | 9346***070ee | MC6B...SZEJD | MEMBER | -€ 10.00 UV | 0.00 | 0.005560 ADTT | ![]() |
||||
| 2023-09-06 15:07:39 | 7c85***441e1 | MC6B...SZEJD | MEMBER | -€ 10.00 UV | 0.00 | 0.005560 ADTT | ![]() |
||||
| 2023-09-02 06:04:23 | e094***bd1f0 | MC6B...SZEJD | MEMBER | -€ 50.00 UV | 0.00 | 0.013365 ADTT | ![]() |
||||
| 2023-09-01 17:33:35 | 8810***83b66 | MC6B...SZEJD | MEMBER | -€ 10.00 UV | 0.00 | 0.004889 ADTT | ![]() |
||||
| 2023-09-01 17:33:14 | 8860***8bd5e | MC6B...SZEJD | MEMBER | -€ 10.00 UV | 0.00 | 0.004889 ADTT | ![]() |
||||
| 2023-08-31 18:19:59 | 6147***d0791 | MC6B...SZEJD | MEMBER | -€ 10.00 UV | 0.00 | 0.005009 ADTT | ![]() |
||||
