| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-09 09:50:50 | 8415***ac75d | MAH3...VLVHT | VIP | -€ 160.00 UV | 0.00 | + 0.905735 ADTT | ![]() |
|||
Swap0.007000ADTT |
ADTT → UV | 2023-09-08 19:02:37 | 3f9e***1782a | MAH3...VLVHT | VIP | +€ 1.48 UV | 0.00 | - 0.007000 ADTT | ![]() |
||
Swap0.770000ADTT |
ADTT → UV | 2023-09-08 18:49:22 | 125f***50da1 | MAH3...VLVHT | VIP | +€ 163.31 UV | 0.00 | - 0.770000 ADTT | ![]() |
||
| 2023-09-04 20:12:31 | d125***9ae4b | MAH3...VLVHT | VIP | -€ 15.00 UV | 0.00 | 0.118902 0.004172 ADTT | ![]() |
||||
| 2023-09-04 20:09:03 | b7b6***914a9 | MAH3...VLVHT | VIP | -€ 100.00 UV | 0.00 | 0.118902 0.027812 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-04 19:47:22 | bcde***e045d | MAH3...VLVHT | VIP | -€ 500.00 UV | 0.00 | + 2.722671 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-04 19:40:23 | 7a0a***2717c | MAH3...VLVHT | VIP | -€ 20.00 UV | 0.00 | + 0.122651 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-04 19:38:59 | cd5e***b0370 | MAH3...VLVHT | VIP | -€ 1.00 UV | 0.00 | + 0.006164 ADTT | ![]() |
|||
Swap1.800000ADTT |
ADTT → UV | 2023-09-04 19:21:02 | 8af6***99bce | MAH3...VLVHT | VIP | +€ 292.02 UV | 0.00 | - 1.800000 ADTT | ![]() |
||
Swap1.000000ADTT |
ADTT → UV | 2023-09-04 19:03:49 | 2f7d***39620 | MAH3...VLVHT | VIP | +€ 174.01 UV | 0.00 | - 1.000000 ADTT | ![]() |
||

