| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-22 06:38:36 | 9b0a***64524 | MAVV...GKSNI | VIP | -€ 25.00 UV | 0.00 | 0.070595 ADTT | ![]() |
||||
| 2025-08-22 06:38:03 | 40d7***13eac | MAVV...GKSNI | VIP | -€ 50.00 UV | 0.00 | 0.141191 ADTT | ![]() |
||||
| 2025-08-22 06:38:03 | 40d7***13eac | MAVV...GKSNI | VIP | -€ 50.00 UV | 0.00 | 0.141191 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-08-21 08:52:19 | 995b***9ff5f | MAVV...GKSNI | VIP | +€ 135.00 UV | 0.00 | + 0.950598 ADTT | ![]() |
||
| 2024-07-19 21:12:09 | f146***a5e55 | MAVV...GKSNI | VIP | -€ 5.00 UV | 0.00 | 0.019467 ADTT | ![]() |
||||
| 2023-10-05 13:30:49 | 73f1***78d57 | MAVV...GKSNI | VIP | -€ 10.00 UV | 0.00 | 0.002108 ADTT | ![]() |
||||
| 2023-09-22 15:38:27 | 72bb***3040a | MAVV...GKSNI | VIP | -€ 50.00 UV | 0.00 | 0.022311 ADTT | ![]() |
||||
| 2023-09-18 15:59:25 | 2c74***632c3 | MAVV...GKSNI | VIP | -€ 25.00 UV | 0.00 | 0.006085 ADTT | ![]() |
||||
| 2023-09-16 17:05:17 | ed51***93774 | MAVV...GKSNI | VIP | -€ 50.00 UV | 0.00 | 0.012933 ADTT | ![]() |
||||
| 2023-09-16 14:16:21 | 957e***88ae1 | MAVV...GKSNI | VIP | -€ 25.00 UV | 0.00 | 0.007114 ADTT | ![]() |
||||
