| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-07-31 20:05:35 | 2aca***56151 | MA5Q...YEBH3 | MEMBER | -€ 100.00 UV | 0.00 | + 2.976313 ADTT | ![]() |
|||
Swap1.000000ADTT |
ADTT → UV | 2023-07-31 20:04:05 | b2da***a1cc6 | MA5Q...YEBH3 | MEMBER | +€ 252.85 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-07-18 01:19:27 | 9994***0478c | MA5Q...YEBH3 | MEMBER | -€ 30.00 UV | 0.00 | 0.118902 0.006133 ADTT | ![]() |
||||
| 2023-07-18 01:17:54 | 18ab***78eba | MA5Q...YEBH3 | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.010221 ADTT | ![]() |
||||
| 2023-07-18 01:15:33 | 01e9***2c6ce | MA5Q...YEBH3 | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.020443 ADTT | ![]() |
||||
| 2023-07-18 01:12:55 | f33f***83686 | MA5Q...YEBH3 | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.020467 ADTT | ![]() |
||||
Buy UV€ 350.00 |
100% UV | 2023-07-17 12:37:42 | 5583***5594e | MA5Q...YEBH3 | MEMBER | +€ 280.00 UV | 0.00 | + 0.290920 ADTT | ![]() |
||
| 2023-07-14 14:41:00 | 6596***c2164 | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003704 ADTT | ![]() |
||||
| 2023-07-14 14:39:34 | 8176***822bb | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003704 ADTT | ![]() |
||||
| 2023-07-13 06:47:51 | 18e2***4fd9a | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003720 ADTT | ![]() |
||||

