| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-12 20:47:12 | dbf7***504e3 | MA5Q...YEBH3 | MEMBER | -€ 50.00 UV | 0.00 | 0.017647 0.018182 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-07-10 11:26:40 | 0c88***eb35b | MA5Q...YEBH3 | MEMBER | +€ 80.00 UV | 0.00 | + 0.071720 ADTT | ![]() |
||
| 2023-07-07 18:52:50 | ad40***fdacb | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003632 ADTT | ![]() |
||||
| 2023-07-07 16:36:31 | 42dc***4738c | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003651 ADTT | ![]() |
||||
| 2023-07-07 16:35:28 | 4091***3c773 | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003651 ADTT | ![]() |
||||
| 2023-07-07 16:33:59 | d9cc***9d33f | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.003651 ADTT | ![]() |
||||
| 2023-07-07 16:32:05 | 4e4b***7dad0 | MA5Q...YEBH3 | MEMBER | -€ 25.00 UV | 0.00 | 0.009128 ADTT | ![]() |
||||
| 2023-07-07 16:24:06 | c69d***b6e0b | MA5Q...YEBH3 | MEMBER | -€ 50.00 UV | 0.00 | 0.009138 ADTT | ![]() |
||||
| 2023-07-07 00:34:42 | 7e24***c67c3 | MA5Q...YEBH3 | MEMBER | -€ 10.00 UV | 0.00 | 0.001772 ADTT | ![]() |
||||
| 2023-07-04 21:19:22 | a865***82c26 | MA5Q...YEBH3 | MEMBER | -€ 25.00 UV | 0.00 | 0.009020 ADTT | ![]() |
||||
