| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap4.900000ADTT |
ADTT → UV | 2023-07-29 15:02:23 | 1b91***b2a8a | MA23...DQXUL | MEMBER | +€ 185.00 UV | 0.00 | - 4.900000 ADTT | ![]() |
||
| 2023-07-08 15:24:44 | f444***c4b50 | MA23...DQXUL | MEMBER | -€ 100.00 UV | 0.00 | 0.017759 ADTT | ![]() |
||||
| 2023-07-07 14:20:33 | cae1***c5bbe | MA23...DQXUL | MEMBER | -€ 100.00 UV | 0.00 | 0.018306 ADTT | ![]() |
||||
| 2023-07-07 14:20:10 | 9969***1cd17 | MA23...DQXUL | MEMBER | -€ 100.00 UV | 0.00 | 0.018306 ADTT | ![]() |
||||
Buy UV€ 301.00 |
100% UV | 2023-07-06 19:10:51 | d9b1***863b8 | MA23...DQXUL | MEMBER | +€ 300.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-24 08:51:19 | f8d9***3fe21 | MA23...DQXUL | MEMBER | -€ 10.00 UV | 0.00 | 0.001530 ADTT | ![]() |
||||
| 2023-06-24 08:50:53 | 1d0d***e9825 | MA23...DQXUL | MEMBER | -€ 50.00 UV | 0.00 | 0.007650 ADTT | ![]() |
||||
| 2023-06-24 08:50:42 | c7b6***fa1c5 | MA23...DQXUL | MEMBER | -€ 150.00 UV | 0.00 | 0.022951 ADTT | ![]() |
||||
| 2023-06-24 08:48:48 | 97d5***fcaec | MA23...DQXUL | MEMBER | -€ 150.00 UV | 0.00 | 0.022951 ADTT | ![]() |
||||
Buy UV€ 361.00 |
100% UV | 2023-06-24 08:48:15 | 2666***c9ea3 | MA23...DQXUL | MEMBER | +€ 360.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
