| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-17 18:01:07 | 5c7a***1e571 | MA23...DQXUL | MEMBER | -€ 20.00 UV | 0.00 | 0.002873 ADTT | ![]() |
||||
| 2023-06-11 09:06:05 | be0c***5728b | MA23...DQXUL | MEMBER | -€ 50.00 UV | 0.00 | 0.012740 ADTT | ![]() |
||||
Swap0.350000ADTT |
ADTT → UV | 2023-06-07 16:44:46 | be67***132f9 | MA23...DQXUL | MEMBER | +€ 69.71 UV | 0.00 | - 0.350000 ADTT | ![]() |
||
| 2023-06-06 19:53:45 | 9f88***00d90 | MA23...DQXUL | MEMBER | -€ 10.00 UV | 0.00 | 0.010211 ADTT | ![]() |
||||
| 2023-06-06 19:52:47 | 7d44***03a6d | MA23...DQXUL | MEMBER | -€ 10.00 UV | 0.00 | 0.010211 ADTT | ![]() |
||||
| 2023-06-06 19:50:47 | 6cf2***b6feb | MA23...DQXUL | MEMBER | -€ 50.00 UV | 0.00 | 0.051053 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-06 19:49:28 | 30b5***b35d4 | MA23...DQXUL | MEMBER | +€ 80.00 UV | 0.00 | + 0.101280 ADTT | ![]() |
||
| 2023-06-03 15:10:02 | 18fa***2fb64 | MA23...DQXUL | MEMBER | -€ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-03 14:27:31 | a254***7a0d7 | MA23...DQXUL | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-03 14:27:20 | 33df***7bacf | MA23...DQXUL | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
