| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-20 09:28:08 | 17d5***ce809 | MD2E...WVDTJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.021751 ADTT | ![]() |
||||
Buy UVCHF 100.00 |
100% UV | 2023-06-29 11:20:30 | f03e***4405d | MD2E...WVDTJ | FinTech Capitalist | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-20 08:59:02 | 39e1***153e7 | MD2E...WVDTJ | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 08:58:49 | 82b2***1f5d7 | MD2E...WVDTJ | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 09:48:20 | 7dbb***a0917 | MD2E...WVDTJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 09:48:06 | a487***4de89 | MD2E...WVDTJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 07:53:22 | 96f2***73924 | MD2E...WVDTJ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 07:49:29 | 4181***96d87 | MD2E...WVDTJ | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
