| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-08 16:03:22 | d4c6***40946 | MBV5...CMBQL | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.058597 ADTT | ![]() |
||||
New VIP€ 150.00 |
€50UV + 5 links | 2025-03-04 10:44:06 | c17b***2e120 | MBV5...CMBQL | VIP (INACTIVE) | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-01-19 18:15:14 | 8bb1***01577 | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.020184 ADTT | ![]() |
||||
| 2025-01-18 22:18:42 | 306c***63496 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.100920 ADTT | ![]() |
||||
| 2025-01-18 22:17:12 | 5a52***1e94e | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.100920 ADTT | ![]() |
||||
| 2025-01-18 22:14:44 | 8862***09b0a | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.100920 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-01-18 22:11:27 | 2b35***ed47a | MBV5...CMBQL | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-01-11 15:03:34 | e3fb***186c1 | MBV5...CMBQL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.049181 ADTT | ![]() |
||||
| 2024-12-16 13:00:24 | 003d***7c7af | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.094243 ADTT | ![]() |
||||
| 2024-12-15 15:30:32 | 64ee***d4e87 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.096464 ADTT | ![]() |
||||
