| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap18.000000ADTT |
ADTT → UV | 2024-12-15 15:28:40 | 6937***a3a17 | MBV5...CMBQL | VIP (INACTIVE) | +€ 93.42 UV | 0.00 | - 18.000000 ADTT | ![]() |
||
| 2024-12-15 15:27:31 | 5314***131fc | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.092487 ADTT | ![]() |
||||
| 2024-12-15 15:25:27 | 7abc***4da4b | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.092487 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-15 15:23:20 | bc8c***db4d5 | MBV5...CMBQL | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-17 15:03:32 | c718***0de81 | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015815 ADTT | ![]() |
||||
| 2024-11-10 17:58:01 | 2c7d***5fd21 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.071061 ADTT | ![]() |
||||
| 2024-11-04 19:23:08 | 3cfc***eaef4 | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.016485 ADTT | ![]() |
||||
| 2024-11-04 19:21:42 | 4e91***7a019 | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.016485 ADTT | ![]() |
||||
| 2024-11-04 19:20:27 | 2a1a***34c6f | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.016485 ADTT | ![]() |
||||
Swap14.000000ADTT |
ADTT → UV | 2024-10-30 15:47:28 | 1885***92618 | MBV5...CMBQL | VIP (INACTIVE) | +€ 94.07 UV | 0.00 | - 14.000000 ADTT | ![]() |
||
