| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.500000ADTT |
ADTT → UV | 2023-07-29 06:18:05 | e2e6***c9c05 | MBV5...CMBQL | VIP (INACTIVE) | +€ 20.83 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| 2023-07-24 18:16:31 | 45cb***df4f5 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.013966 ADTT | ![]() |
||||
| 2023-07-23 17:11:28 | 4758***cdd00 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.012060 ADTT | ![]() |
||||
| 2023-07-23 16:04:55 | a24b***d3eb9 | MBV5...CMBQL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.782524 0.024027 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-23 15:33:48 | e023***1d8a6 | MBV5...CMBQL | VIP (INACTIVE) | +€ 78.17 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-07-21 14:02:18 | e968***34eda | MBV5...CMBQL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005356 ADTT | ![]() |
||||
| 2023-07-19 18:24:46 | 6908***94ab9 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.010773 ADTT | ![]() |
||||
| 2023-07-17 12:33:44 | 629d***85282 | MBV5...CMBQL | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.005590 0.009689 ADTT | ![]() |
||||
| 2023-07-11 18:12:45 | 6465***3a56d | MBV5...CMBQL | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.018284 ADTT | ![]() |
||||
| 2023-06-29 14:11:34 | f85a***0bc0f | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001714 ADTT | ![]() |
||||
