| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-28 13:18:03 | e96a***65aa8 | MBV5...CMBQL | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.004776 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-06-28 13:17:21 | e1cd***f0683 | MBV5...CMBQL | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.031570 ADTT | ![]() |
||
| 2023-06-25 17:40:18 | dfa7***1e76f | MBV5...CMBQL | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.005159 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-06-25 17:39:12 | e5cc***dab40 | MBV5...CMBQL | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.034130 ADTT | ![]() |
||
| 2023-06-25 13:01:53 | 530d***5ed91 | MBV5...CMBQL | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.001647 ADTT | ![]() |
||||
| 2023-06-25 13:00:38 | 0d83***38054 | MBV5...CMBQL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004119 ADTT | ![]() |
||||
| 2023-06-24 17:31:44 | 7071***10dbf | MBV5...CMBQL | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.004089 ADTT | ![]() |
||||
| 2023-06-21 14:39:59 | 8d06***55d1e | MBV5...CMBQL | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.002931 ADTT | ![]() |
||||
| 2023-06-14 00:55:41 | 78a3***ef903 | MBV5...CMBQL | VIP (INACTIVE) | -$ 1.00 UV | 0.00 | 2.500000 0.000152 ADTT | ![]() |
||||
| 2023-06-13 23:23:34 | 34d9***f403a | MBV5...CMBQL | VIP (INACTIVE) | -$ 1.00 UV | 0.00 | 2.500000 0.000152 ADTT | ![]() |
||||
