| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-05 11:23:49 | 9ac5***f9175 | MDRQ...ORJKD | MEMBER | -€ 50.00 UV | 0.00 | 0.030901 ADTT | ![]() |
||||
| 2024-03-05 11:18:52 | e9bb***c72ff | MDRQ...ORJKD | MEMBER | -€ 50.00 UV | 0.00 | 0.030901 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-03-05 10:44:08 | aee1***152c5 | MDRQ...ORJKD | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-01-26 08:47:49 | cdf5***e0bb9 | MDRQ...ORJKD | MEMBER | -€ 15.00 UV | 0.00 | 0.065508 ADTT | ![]() |
||||
| 2024-01-26 08:47:07 | 3280***39284 | MDRQ...ORJKD | MEMBER | -€ 20.00 UV | 0.00 | 0.087344 ADTT | ![]() |
||||
| 2024-01-26 08:46:43 | ad32***af2b4 | MDRQ...ORJKD | MEMBER | -€ 50.00 UV | 0.00 | 0.218360 ADTT | ![]() |
||||
| 2024-01-25 13:20:24 | ec7c***577fc | MDRQ...ORJKD | MEMBER | -€ 50.00 UV | 0.00 | 0.211504 ADTT | ![]() |
||||
| 2024-01-25 13:17:13 | dac4***1fc2c | MDRQ...ORJKD | MEMBER | -€ 50.00 UV | 0.00 | 0.211504 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2024-01-25 08:50:59 | 12f5***27abe | MDRQ...ORJKD | MEMBER | +€ 180.00 UV | 0.00 | + 0.460271 ADTT | ![]() |
||
| 2023-11-27 09:41:02 | dbe6***ffdd9 | MDRQ...ORJKD | MEMBER | -€ 10.00 UV | 0.00 | 0.003855 ADTT | ![]() |
||||
