| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-24 13:43:49 | 0953***a0faf | MDRQ...ORJKD | MEMBER | -€ 4.00 UV | 0.00 | + 0.644181 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-13 18:32:41 | c21a***7b47a | MDRQ...ORJKD | MEMBER | -€ 50.00 UV | 0.00 | + 2.179068 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-13 06:57:28 | d6bf***f3072 | MDRQ...ORJKD | MEMBER | -€ 6.00 UV | 0.00 | + 0.021622 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-12 14:49:16 | 20ad***ef877 | MDRQ...ORJKD | MEMBER | -€ 14.00 UV | 0.00 | + 0.530482 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-10 17:46:50 | 4047***825d3 | MDRQ...ORJKD | MEMBER | -€ 251.00 UV | 0.00 | + 0.887374 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-08 21:31:12 | 8234***ae08d | MDRQ...ORJKD | MEMBER | -€ 10.00 UV | 0.00 | + 0.032561 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-25 12:29:58 | 4fb0***0f787 | MDRQ...ORJKD | MEMBER | -€ 10.00 UV | 0.00 | + 0.237703 ADTT | ![]() |
|||

