| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-10-02 09:58:35 | edf5***8a299 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 500.00 UV | 0.00 | + 82.246598 ADTT | ![]() |
|||
Buy UVCHF 960.40 |
90% UV + 10% UV | 2023-10-02 08:14:29 | 2917***1fbb8 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 784.00 UV | 0.00 | + 1.193312 ADTT | ![]() |
||
Buy UVCHF 490.00 |
90% UV + 10% UV | 2023-10-02 08:14:01 | 50c7***1356d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 400.00 UV | 0.00 | + 0.470791 ADTT | ![]() |
||
| UV → ADTT | 2023-10-01 13:55:18 | b6bd***40e69 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 17.564407 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 13:52:02 | cad0***02da6 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 17.932026 ADTT | ![]() |
|||
| 2023-09-26 14:32:13 | f31e***c1f9d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.050298 ADTT | ![]() |
||||
| 2023-09-26 14:32:03 | 1f9f***dc4d4 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.050298 ADTT | ![]() |
||||
| 2023-09-26 14:31:55 | 4625***7d500 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.050298 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-09 09:33:01 | 74c6***af501 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 500.00 UV | 0.00 | + 40.810358 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-08 21:14:08 | b344***cd7bc | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 500.00 UV | 0.00 | + 38.317378 ADTT | ![]() |
|||

