| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 980.00 |
90% UV + 10% UV | 2023-08-08 10:47:41 | d6ec***7554d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 784.00 UV | 0.00 | + 1.043800 ADTT | ![]() |
||
Buy UVCHF 980.00 |
90% UV + 10% UV | 2023-08-08 10:47:10 | d412***a403f | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 784.00 UV | 0.00 | + 1.043800 ADTT | ![]() |
||
| 2023-08-07 21:26:52 | a020***03ebf | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027691 ADTT | ![]() |
||||
| 2023-08-07 21:26:22 | 20ab***7b3e5 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027691 ADTT | ![]() |
||||
| 2023-08-07 21:26:11 | 3b31***c9f6d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027691 ADTT | ![]() |
||||
| 2023-08-07 21:25:59 | b6be***87756 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027691 ADTT | ![]() |
||||
| 2023-08-07 21:25:48 | 4bab***9826d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027691 ADTT | ![]() |
||||
| 2023-08-07 21:25:36 | 9316***1875f | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.055383 ADTT | ![]() |
||||
| 2023-08-07 21:25:25 | 0197***d5f9b | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.055383 ADTT | ![]() |
||||
| 2023-08-07 21:25:11 | 464c***0bd5e | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.055383 ADTT | ![]() |
||||
