| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-27 13:39:32 | cce5***dbbdd | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.023835 ADTT | ![]() |
||||
| 2023-07-25 13:44:05 | 0465***3728d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.049605 ADTT | ![]() |
||||
| 2023-07-25 13:43:45 | 5c27***ef1f0 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.049605 ADTT | ![]() |
||||
Buy UVCHF 980.00 |
90% UV + 10% UV | 2023-07-24 06:41:03 | 03c1***aabb7 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 784.00 UV | 0.00 | + 1.052800 ADTT | ![]() |
||
Buy UVCHF 500.00 |
90% UV + 10% UV | 2023-07-24 06:40:25 | 5137***af7e4 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 400.00 UV | 0.00 | + 0.489082 ADTT | ![]() |
||
| 2023-07-23 17:25:36 | e434***ab5e8 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027717 ADTT | ![]() |
||||
| 2023-07-23 17:25:26 | 107d***b9de8 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027717 ADTT | ![]() |
||||
| 2023-07-23 17:25:14 | 441d***b97ae | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027717 ADTT | ![]() |
||||
| 2023-07-23 17:25:03 | 66c7***cdc64 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027717 ADTT | ![]() |
||||
| 2023-07-23 17:24:46 | 1b3f***aa694 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.055435 ADTT | ![]() |
||||
