| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-23 17:24:34 | 7ac4***32149 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.055435 ADTT | ![]() |
||||
| 2023-07-23 17:24:21 | e9f8***5ee38 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.055435 ADTT | ![]() |
||||
Buy UVCHF 500.00 |
90% UV + 10% UV | 2023-07-21 08:10:19 | 0bef***eb9a2 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 400.00 UV | 0.00 | + 0.431633 ADTT | ![]() |
||
Buy UVCHF 500.00 |
90% UV + 10% UV | 2023-07-20 09:21:50 | 06bb***fd774 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 400.00 UV | 0.00 | + 0.406122 ADTT | ![]() |
||
| 2023-07-16 19:02:00 | 5c6f***f8ebb | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.010235 ADTT | ![]() |
||||
| 2023-07-05 14:46:19 | b57a***d685a | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.018479 ADTT | ![]() |
||||
| 2023-07-05 14:45:30 | 8624***d2f40 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.036957 ADTT | ![]() |
||||
| 2023-07-05 14:44:34 | 9c67***aa349 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.036957 ADTT | ![]() |
||||
| 2023-07-05 14:43:12 | 9e21***1d03f | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.036957 ADTT | ![]() |
||||
| 2023-07-04 06:44:57 | 63ea***6c28a | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.037030 ADTT | ![]() |
||||
