| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-04 06:44:47 | 175b***18097 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.037030 ADTT | ![]() |
||||
| 2023-07-04 06:44:34 | 7817***f4f01 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.037030 ADTT | ![]() |
||||
Buy UVCHF 980.00 |
90% UV + 10% UV | 2023-07-04 06:00:41 | 6d8a***79bd1 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 784.00 UV | 0.00 | + 0.755200 ADTT | ![]() |
||
| 2023-07-03 12:08:06 | 857a***2d83b | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.039648 ADTT | ![]() |
||||
| 2023-07-03 12:07:44 | 1a91***27e69 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.039648 ADTT | ![]() |
||||
| 2023-07-03 12:07:32 | 08fd***8a05f | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.039648 ADTT | ![]() |
||||
| 2023-06-26 07:21:25 | b5b0***4e7ac | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016736 ADTT | ![]() |
||||
| 2023-06-26 07:21:15 | b280***fbb72 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016736 ADTT | ![]() |
||||
| 2023-06-26 07:18:48 | 7e4b***13828 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016736 ADTT | ![]() |
||||
| 2023-06-26 07:18:36 | 2767***feb76 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.016736 ADTT | ![]() |
||||
