| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 200.00 |
90% UV + 10% UV | 2025-06-11 08:47:04 | 4e13***ea255 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-31 13:34:44 | 3c5d***88a78 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-31 13:32:14 | 2c84***5c4aa | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-27 15:05:22 | 6145***6e66c | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-27 15:04:56 | 307f***54e32 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-03-27 15:04:33 | 5e48***628e2 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
Buy UVCHF 300.00 |
90% UV + 10% UV | 2025-03-27 10:19:35 | de73***227af | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 300.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-02-25 12:35:13 | b37d***93efa | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.659574 ADTT | ![]() |
||||
| 2025-02-25 12:34:47 | d62a***ba995 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.659574 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
90% UV + 10% UV | 2025-02-25 11:48:09 | 838f***e19a7 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
