| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 100.00 |
90% UV + 10% UV | 2024-12-18 15:22:12 | 8394***21487 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 100.00 UV | 0.00 | + 3.759398 ADTT-CH | ![]() |
||
| 2024-06-23 09:21:35 | 1e4a***2c65a | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 1.163033 ADTT | ![]() |
||||
| 2024-06-23 09:21:23 | 1799***cb44c | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 1.163033 ADTT | ![]() |
||||
| 2024-06-23 09:19:11 | 4fb6***cc18f | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 1.163033 ADTT | ![]() |
||||
Buy UVCHF 300.00 |
90% UV + 10% UV | 2024-06-22 06:22:12 | 7775***0762c | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 270.00 UV | 0.00 | + 3.107568 ADTT | ![]() |
||
| 2024-04-23 08:57:06 | 5479***27e7a | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.529511 ADTT | ![]() |
||||
| 2024-04-23 08:56:51 | 9566***ea10d | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.529511 ADTT | ![]() |
||||
| 2024-04-23 08:56:34 | bac0***5d5db | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.529511 ADTT | ![]() |
||||
| 2024-04-23 08:56:22 | 7079***1f22f | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.529511 ADTT | ![]() |
||||
Buy UVCHF 500.00 |
90% UV + 10% UV | 2024-04-02 08:51:44 | 1f3b***946a9 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 450.00 UV | 0.00 | + 2.403827 ADTT | ![]() |
||
