Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-22 22:36:23 | 7fbf***18823 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | +0.054557 ADTT | |||||
2023-10-22 22:36:13 | 837e***2fae2 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | +0.054557 ADTT | |||||
2023-10-22 22:36:03 | 47fd***5a6e7 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | +0.054557 ADTT | |||||
Top UpCHF 500.00 |
90% UV + 10% UV | 2023-10-18 07:34:49 | 374a***423d9 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 450.00 UV | +0.276780 ADTT | |||
2023-10-06 10:34:37 | 5036***42b35 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | +0.052305 ADTT | |||||
2023-10-06 10:34:27 | 7172***e5da6 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 25.00 UV | +0.013076 ADTT | |||||
2023-10-06 10:34:20 | eb29***490d9 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | +0.052305 ADTT | |||||
2023-10-06 10:34:10 | 20d2***fedd0 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 100.00 UV | +0.052305 ADTT | |||||
Top UpCHF 490.00 |
90% UV + 10% UV | 2023-10-06 09:57:24 | c3f8***1b9c7 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 400.00 UV | +0.452008 ADTT | |||
UV → ADTT | 2023-10-04 08:13:29 | edb3***bf7bf | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -€ 500.00 UV | +91.441521 ADTT |