| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 980.00 |
90% UV + 10% UV | 2023-12-05 09:09:53 | c3cc***0301a | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 882.00 UV | 0.00 | + 1.113272 ADTT | ![]() |
||
| 2023-11-27 14:58:53 | 9b1c***847a8 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.088799 ADTT | ![]() |
||||
| 2023-11-27 14:58:37 | 740d***735b5 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.088799 ADTT | ![]() |
||||
| 2023-11-13 21:46:04 | 79a5***e0ded | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.074541 ADTT | ![]() |
||||
| 2023-11-13 21:45:34 | aac5***e77b9 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.074541 ADTT | ![]() |
||||
| 2023-11-13 21:45:04 | 6fc3***8f244 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.074541 ADTT | ![]() |
||||
| 2023-11-13 21:44:34 | b2f9***7b56b | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.074541 ADTT | ![]() |
||||
Buy UVCHF 500.00 |
90% UV + 10% UV | 2023-11-13 06:55:42 | 36f0***6a857 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | +CHF 450.00 UV | 0.00 | + 0.364522 ADTT | ![]() |
||
| 2023-11-11 15:39:39 | b05d***280fe | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.070629 ADTT | ![]() |
||||
| 2023-11-11 15:38:50 | 7a50***dd482 | MBZZ...Z4VZ2 | VIP / FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.070629 ADTT | ![]() |
||||
