| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-27 08:18:47 | 6007***aae15 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000352 ADTT-CH | ![]() |
||||
| 2025-09-27 08:14:45 | acb9***77095 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.31 CHF | 0.000352 ADTT-CH | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-09-25 13:48:20 | 4d25***af5b3 | MAYV...4KM5F | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-09-23 13:00:09 | 1760***77183 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-23 12:19:29 | 3061***eaf5a | MAYV...4KM5F | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-09-23 12:17:27 | 3d97***56b7b | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-21 15:43:20 | 4779***aec63 | MAYV...4KM5F | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-16 12:39:51 | 4d3b***88a96 | MAYV...4KM5F | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-08 15:56:19 | ed03***e97ef | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-29 09:34:13 | 335b***7d744 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
