| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 15:28:51 | 53db***ebf64 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-03-15 14:54:00 | 578d***d3f03 | MAYV...4KM5F | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-03-11 16:15:25 | e915***fff79 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-03-06 12:05:18 | 6a24***7a4e0 | MAYV...4KM5F | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-02-25 10:44:56 | ec5c***20d72 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
| 2025-02-24 20:10:51 | ad10***7b91b | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
| 2025-02-21 16:44:50 | 780d***48110 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
| 2025-02-20 09:35:51 | 5514***74660 | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
| 2025-02-20 08:03:17 | 3d05***c39ea | MAYV...4KM5F | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.664894 ADTT | ![]() |
||||
FinTech CapitalistCHF 500.00 |
Bronze | 2025-02-13 18:14:06 | bc5d***0cb8c | MAYV...4KM5F | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 2.259172 ADTT-CH | ![]() |
||
