Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 60.00 |
100% UV | 2024-02-18 08:13:07 | 79db***58a31 | MAOQ...QKEXJ | MEMBER | +€ 54.00 UV | +0.216195 ADTT | |||
2024-02-17 08:46:39 | 52ea***8a211 | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | +0.014850 ADTT | |||||
2024-02-14 19:33:09 | 2c8c***a7abc | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | +0.050731 ADTT | |||||
2024-02-10 16:24:51 | b843***59b20 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | +0.038069 ADTT | |||||
Top Up€ 39.00 |
100% UV | 2024-02-08 20:30:18 | 7507***be01c | MAOQ...QKEXJ | MEMBER | +€ 35.28 UV | +0.109053 ADTT | |||
2024-02-08 08:10:13 | 7844***78f41 | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | +0.017292 ADTT | |||||
2024-01-20 17:27:18 | 002c***bb261 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | +0.027760 ADTT | |||||
2024-01-16 05:31:09 | d9df***70bd6 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | +0.038396 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2024-01-14 13:33:43 | 60cb***40fda | MAOQ...QKEXJ | MEMBER | +€ 45.23 UV | +0.168740 ADTT | |||
2024-01-13 09:40:56 | 3aad***81b12 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | +0.030368 ADTT |