| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-13 09:40:56 | 3aad***81b12 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.030368 ADTT | ![]() |
||||
| 2024-01-12 13:43:32 | b12e***e9d7b | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | 0.00 | 0.012078 ADTT | ![]() |
||||
| 2024-01-06 15:30:41 | 9b3f***abc6e | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.026793 ADTT | ![]() |
||||
Buy UV€ 28.00 |
100% UV | 2024-01-04 20:41:34 | 7e0b***4e053 | MAOQ...QKEXJ | MEMBER | +€ 25.33 UV | 0.00 | + 0.069968 ADTT | ![]() |
||
Buy UV€ 113.00 |
100% UV | 2024-01-04 20:37:15 | bd20***6237f | MAOQ...QKEXJ | MEMBER | +€ 101.30 UV | 0.00 | + 0.279458 ADTT | ![]() |
||
| 2024-01-04 16:57:54 | 59e9***eaef3 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.027760 ADTT | ![]() |
||||
| 2024-01-01 11:38:22 | 1b70***5ad14 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.041191 ADTT | ![]() |
||||
| 2023-11-13 15:13:02 | e1e7***e3415 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.009495 ADTT | ![]() |
||||
| 2023-11-12 22:16:08 | 79fd***141c0 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.007516 ADTT | ![]() |
||||
| 2023-11-12 22:14:55 | 053d***2c632 | MAOQ...QKEXJ | MEMBER | -€ 5.00 UV | 0.00 | 0.001503 ADTT | ![]() |
||||
