| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-19 08:45:20 | 97bd***4e974 | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | 0.00 | 0.001476 ADTT | ![]() |
||||
| 2023-06-19 08:45:03 | a3e0***2aa2a | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | 0.00 | 0.001476 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-17 22:20:33 | 6296***c7d57 | MAOQ...QKEXJ | MEMBER | +€ 80.00 UV | 0.00 | + 0.058400 ADTT | ![]() |
||
| 2023-06-17 07:46:22 | 2ae7***15296 | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | 0.00 | 0.001405 ADTT | ![]() |
||||
| 2023-06-17 07:45:47 | 7bc4***ef097 | MAOQ...QKEXJ | MEMBER | -€ 10.00 UV | 0.00 | 0.001406 ADTT | ![]() |
||||
| 2023-06-12 20:31:32 | 39d4***0f485 | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.004878 ADTT | ![]() |
||||
| 2023-06-09 13:46:27 | a711***f0f6b | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.006221 ADTT | ![]() |
||||
| 2023-06-07 12:16:13 | 9f41***d88dd | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.006408 ADTT | ![]() |
||||
Buy UV€ 123.00 |
100% UV | 2023-06-07 12:14:47 | f5a3***e3ed0 | MAOQ...QKEXJ | MEMBER | +€ 98.40 UV | 0.00 | + 0.125288 ADTT | ![]() |
||
| 2023-05-27 08:00:16 | 4421***5f6fb | MAOQ...QKEXJ | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
