Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-13 16:24:13 | 4947***0d747 | MAKR...2HR5D | VIP | -€ 10.00 UV | +0.001930 ADTT | |||||
2023-07-13 16:23:14 | eb93***cdeca | MAKR...2HR5D | VIP | -€ 10.00 UV | +0.001930 ADTT | |||||
2023-07-12 07:29:28 | 1149***5423f | MAKR...2HR5D | VIP | -€ 50.00 UV | +0.008991 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-07-04 07:05:29 | ea9a***d006f | MAKR...2HR5D | VIP | +€ 160.00 UV | +0.132960 ADTT | |||
2023-06-23 10:42:04 | 7538***8912e | MAKR...2HR5D | VIP | -€ 50.00 UV | +0.007324 ADTT | |||||
2023-06-20 10:56:44 | b2cc***d7e47 | MAKR...2HR5D | VIP | -€ 10.00 UV | +0.003111 ADTT | |||||
2023-06-03 12:37:24 | 241a***a9295 | MAKR...2HR5D | VIP | -€ 50.00 UV | +0.000000 ADTT | |||||
2023-06-01 15:28:23 | e0a2***0cf56 | MAKR...2HR5D | VIP | -€ 50.00 UV | +0.000000 ADTT | |||||
Top Up€ 160.00 |
100% UV | 2023-05-30 07:54:33 | 8589***91080 | MAKR...2HR5D | VIP | +€ 160.00 UV | +0.000000 ADTT | |||
2023-05-25 16:09:31 | b329***fa880 | MAKR...2HR5D | VIP | -€ 25.00 UV | +0.000000 ADTT |