| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 08:11:41 | 0b48***0ea63 | MCBR...W3RV5 | Ad:Prime Pro | -€ 100.00 UV | 2.00 EUR | 0.002722 ADTT-IT | ![]() |
||||
| 2025-10-02 12:35:46 | fa95***3225c | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000864 ADTT-IT | ![]() |
||||
| 2025-10-02 12:34:34 | 1e36***a5fc1 | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000864 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-09-30 15:58:32 | 8fbe***e3957 | MCBR...W3RV5 | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-21 18:16:36 | 02c3***180c3 | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-21 18:14:55 | 5c2d***e93fd | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-08 18:28:46 | c569***e0334 | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-08 18:26:21 | 943d***fd9ae | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-09-01 09:19:06 | 4c4f***a3917 | MCBR...W3RV5 | Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-10 08:48:28 | bdd1***867b6 | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001006 ADTT-IT | ![]() |
||||
