| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-15 08:56:29 | 93a5***df6f9 | MCBR...W3RV5 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.050628 ADTT | ![]() |
||||
| 2024-03-08 19:39:09 | 1535***65b40 | MCBR...W3RV5 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.070429 ADTT | ![]() |
||||
| 2023-12-09 10:12:35 | 12a8***8de02 | MCBR...W3RV5 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.080700 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-12-09 10:12:00 | 65c6***d7e03 | MCBR...W3RV5 | Ad:Prime Pro | +€ 90.00 UV | 0.00 | + 0.079105 ADTT | ![]() |
||
| 2023-12-08 10:35:53 | 1824***3e1ce | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.058798 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-12-08 10:34:38 | 6b1c***ee1f3 | MCBR...W3RV5 | Ad:Prime Pro | +€ 90.00 UV | 0.00 | + 0.115827 ADTT | ![]() |
||
| 2023-11-27 10:25:11 | 1d36***158fb | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.005480 0.070451 ADTT | ![]() |
||||
| 2023-11-11 07:32:27 | b92b***e4058 | MCBR...W3RV5 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.068349 ADTT | ![]() |
||||
| 2023-10-17 08:29:57 | 7871***6931e | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.005480 0.049649 ADTT | ![]() |
||||
| 2023-10-17 08:29:28 | 2cb6***dc708 | MCBR...W3RV5 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.005480 0.049649 ADTT | ![]() |
||||
