| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17 16:56:48 | e959***1b791 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
Buy UV€ 20.10 |
90% UV + 10% UV | 2025-11-17 16:55:59 | c8d6***999ef | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 20.10 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
Buy UV€ 50.25 |
90% UV + 10% UV | 2025-11-17 16:55:07 | e0dc***214c8 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-15 16:00:27 | 7911***0085a | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
Prime Swap0.014000 ADTT-IT |
ADTT-IT → UV | 2025-11-15 15:59:36 | 4cfe***ede7b | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 10.65 UV | 0.00 | - 0.014000 ADTT-IT | ![]() |
||
| 2025-11-14 07:08:20 | 58f8***c8104 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-14 07:07:35 | d255***6a4bb | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-14 07:06:34 | 4019***7176d | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-14 07:05:58 | 91aa***43bd5 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-11-14 07:05:10 | 3bdf***3b19a | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
