| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap280.000000ADTT |
ADTT → UV | 2024-01-14 19:18:05 | 5525***df4e9 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 549.23 UV | 0.00 | - 280.000000 ADTT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-01-12 08:11:41 | f77f***c5c0b | MDYQ...Z5BDK | VIP / Ad:Prime Pro | +€ 18.00 UV | 0.00 | + 0.050597 ADTT | ![]() |
||
| 2023-12-21 10:11:10 | 2577***89814 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.056601 ADTT | ![]() |
||||
| 2023-12-21 10:08:19 | 4647***e02a8 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.056601 ADTT | ![]() |
||||
| 2023-12-21 10:07:04 | 146c***4f170 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.113201 ADTT | ![]() |
||||
| 2023-12-19 15:20:06 | aad3***081b8 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.033559 ADTT | ![]() |
||||
| 2023-12-19 15:11:07 | 92c3***eeb5f | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.056829 ADTT | ![]() |
||||
| 2023-12-19 08:44:09 | ff9a***f858e | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 1.000000 0.025962 ADTT | ![]() |
||||
| 2023-12-19 08:41:48 | f7ac***547f6 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 0.051925 ADTT | ![]() |
||||
| 2023-12-19 08:38:40 | e8de***c2f05 | MDYQ...Z5BDK | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.000000 0.052001 ADTT | ![]() |
||||
